Dungeness Crab Counts by Boat - November 9, 2024
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 290 |
2 | California Dawn Berkeley, CA |
Full Day | 260 |
3 | New Huck Finn Emeryville, CA |
Crab Combo | 250 |
4 | Oakland Anglers II Emeryville, CA |
Crab | 250 |
5 | TigerFish Emeryville, CA |
Crab Combo | 243 |
6 | Lovely Martha San Francisco, CA |
Full Day | 240 |
7 | California Dawn II Berkeley, CA |
Full Day | 230 |
8 | Happy Hooker Berkeley, CA |
Full Day | 230 |
9 | Sea Wolf Emeryville, CA |
Crab Combo | 200 |
10 | C Gull II Emeryville, CA |
Crab Combo | 190 |
11 | Bass-Tub San Francisco, CA |
Full Day | 180 |
12 | Pacific Pearl Emeryville, CA |
Crab Combo | 160 |
13 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 140 |
14 | Lady K Emeryville, CA |
Crab Combo | 90 |
15 | Dragonfly Bodega Bay, CA |
Full Day | 60 |
16 | Right Hook Berkeley, CA |
1/2 Day AM | 60 |
17 | Sea Weasel II Eureka, CA |
1/2 Day AM | 60 |
18 | Sea Weasel II Eureka, CA |
1/2 Day PM | 60 |
19 | Argo San Francisco, CA |
Full Day | 55 |
20 | Playn Hooky Emeryville, CA |
Crab Combo | 50 |
21 | Ankeny Street Half Moon Bay, CA |
Full Day | 40 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.