Dungeness Crab Counts by Boat - November 8, 2024
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Huck Finn Emeryville, CA |
Crab Combo | 280 |
2 | California Dawn II Berkeley, CA |
Full Day | 260 |
3 | New Sea Angler Bodega Bay, CA |
Full Day | 260 |
4 | TigerFish Emeryville, CA |
Crab Combo | 246 |
5 | Goldeneye 2000 Berkeley, CA |
Full Day | 230 |
6 | Sea Wolf Emeryville, CA |
Crab Combo | 230 |
7 | Happy Hooker Berkeley, CA |
Full Day | 220 |
8 | C Gull II Emeryville, CA |
Crab | 210 |
9 | Oakland Anglers Emeryville, CA |
Crab | 200 |
10 | Pacific Pearl Emeryville, CA |
Crab Combo | 200 |
11 | California Dawn Berkeley, CA |
Full Day | 170 |
12 | Bass-Tub San Francisco, CA |
Full Day | 100 |
13 | Lady K Emeryville, CA |
Crab Combo | 90 |
14 | Playn Hooky Emeryville, CA |
Crab Combo | 60 |
15 | Argo San Francisco, CA |
Full Day | 40 |
16 | Right Hook Berkeley, CA |
1/2 Day AM | 36 |
17 | Ankeny Street Half Moon Bay, CA |
Full Day | 29 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.