Dungeness Crab Counts by Boat - November 10, 2024
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 264 |
2 | California Dawn II Berkeley, CA |
Full Day | 260 |
3 | New Huck Finn Emeryville, CA |
Full Day | 257 |
4 | California Dawn Berkeley, CA |
Full Day | 240 |
5 | Lovely Martha San Francisco, CA |
1/2 Day AM | 230 |
6 | TigerFish Emeryville, CA |
Full Day | 230 |
7 | C Gull II Emeryville, CA |
Full Day | 190 |
8 | Sea Wolf Emeryville, CA |
Full Day | 180 |
9 | Happy Hooker Berkeley, CA |
Full Day | 170 |
10 | Oakland Anglers II Emeryville, CA |
Full Day | 160 |
11 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 158 |
12 | Pacific Pearl Emeryville, CA |
Full Day | 140 |
13 | Bass-Tub San Francisco, CA |
Full Day | 130 |
14 | Lady K Emeryville, CA |
Full Day | 80 |
15 | Dragonfly Bodega Bay, CA |
Full Day | 60 |
16 | Right Hook Berkeley, CA |
1/2 Day AM | 60 |
17 | Ankeny Street Half Moon Bay, CA |
Full Day | 43 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.