Dungeness Crab Counts by Boat - November 21, 2022
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 350 |
2 | TigerFish Emeryville, CA |
Full Day | 290 |
3 | California Dawn Berkeley, CA |
Full Day | 280 |
4 | California Dawn II Berkeley, CA |
Full Day | 280 |
5 | Goldeneye 2000 Berkeley, CA |
Full Day | 261 |
6 | Pacific Dream Berkeley, CA |
Full Day | 243 |
7 | New Huck Finn Emeryville, CA |
Full Day | 230 |
8 | Pacific Pearl Emeryville, CA |
Full Day | 230 |
9 | Salty Lady Emeryville, CA |
Full Day | 230 |
10 | Sea Wolf Emeryville, CA |
Full Day | 230 |
11 | C Gull II Emeryville, CA |
Full Day | 220 |
12 | Lovely Martha San Francisco, CA |
Full Day | 170 |
13 | Queen of Hearts Half Moon Bay, CA |
Full Day | 120 |
14 | Lady K Emeryville, CA |
70 | |
15 | Sundance Emeryville, CA |
Full Day | 60 |
16 | Reel Screamer Half Moon Bay, CA |
Full Day | 50 |
17 | Salmon Streaker Santa Cruz, CA |
Full Day | 24 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.