Welcome to the official Dungeness Crab website. We have detailed information about the Dungeness Crab. Check out the top ten Dungeness Crab of the year. You can research charters boats and find out which captains catch the most Dungeness Crab. We also have a Dungeness Crab photo gallery from all over California. Interested in setting a record check out the current records for the Dungeness Crab.
Latest Crab Photos
Daily Crab Scores
11-07-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Lovely Martha | Full Day | 270 |
| California Dawn II | Full Day | 260 |
| New Huck Finn | Full Day | 260 |
| TigerFish | Full Day | 260 |
| Happy Hooker | Full Day | 239 |
| Surf Scooter | Full Day | 220 |
| Outer Limits (Sausalito, CA) | Full Day | 200 |
| Pacific Pearl | Full Day | 180 |
| Sea Wolf | Full Day | 172 |
| C Gull II | Full Day | 170 |
| Bass-Tub | Full Day | 138 |
| Queen of Hearts | Full Day | 126 |
| Oakland Anglers II | Full Day | 115 |
| Lady K | Full Day | 110 |
| Dragonfly | Full Day | 60 |
| Golden State Sportfishing | Full Day | 60 |
| Playn Hooky | Full Day | 60 |
| Reel Addiction 1 | Full Day | 60 |
| Reel Addiction 2 | Full Day | 60 |
| New California Dawn | Full Day | 50 |
Top 10 Crab Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | Pacific Pearl | 2310 |
| 2 | Chubasco | 1341 |
| 3 | Playn Hooky | 540 |
| 4 | Lovely Martha | 270 |
| 5 | New Huck Finn | 260 |
| 6 | TigerFish | 260 |
| 7 | California Dawn II | 260 |
| 8 | Kahuna | 252 |
| 9 | Happy Hooker | 239 |
| 10 | Surf Scooter | 220 |