Dungeness Crab Counts by Boat - November 14, 2022
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 290 |
2 | TigerFish Emeryville, CA |
Full Day | 270 |
3 | California Dawn Berkeley, CA |
Full Day | 250 |
4 | California Dawn II Berkeley, CA |
Full Day | 250 |
5 | Sea Wolf Emeryville, CA |
Full Day | 230 |
6 | Salty Lady Emeryville, CA |
Full Day | 200 |
7 | Salty Lady Sausalito, CA |
Full Day | 200 |
8 | New Huck Finn Emeryville, CA |
Full Day | 190 |
9 | Ankeny Street Half Moon Bay, CA |
Full Day | 140 |
10 | Queen of Hearts Half Moon Bay, CA |
Full Day | 60 |
11 | Sundance Emeryville, CA |
Full Day | 60 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.