Dungeness Crab Counts by Boat - December 7, 2021
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | California Dawn Berkeley, CA |
Full Day | 270 |
2 | New Sea Angler Bodega Bay, CA |
Full Day | 240 |
3 | Sea Wolf Emeryville, CA |
Full Day | 204 |
4 | New Huck Finn Emeryville, CA |
Full Day | 170 |
5 | Sundance Emeryville, CA |
Full Day | 50 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.