Dungeness Crab Counts by Boat - December 31, 2019
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 380 |
2 | New Huck Finn Emeryville, CA |
Full Day | 330 |
3 | California Dawn Berkeley, CA |
Full Day | 290 |
4 | Sea Wolf Emeryville, CA |
Full Day | 280 |
5 | New Captain Pete Half Moon Bay, CA |
Full Day | 180 |
6 | New Horizon Monterey, CA |
Full Day | 52 |
7 | Chubasco Monterey, CA |
Full Day | 40 |
8 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 36 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.