Dungeness Crab Counts by Boat - November 21, 2019
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | TigerFish Emeryville, CA |
Full Day | 370 |
2 | New Huck Finn Emeryville, CA |
Full Day | 360 |
3 | Pacific Pearl Emeryville, CA |
Full Day | 310 |
4 | Sea Wolf Emeryville, CA |
Full Day | 280 |
5 | New Sea Angler Bodega Bay, CA |
Full Day | 220 |
6 | California Dawn Berkeley, CA |
Full Day | 180 |
7 | Happy Hooker Berkeley, CA |
Full Day | 150 |
8 | Queen of Hearts Half Moon Bay, CA |
Full Day | 150 |
9 | Salty Lady Emeryville, CA |
Full Day | 90 |
10 | Check Mate Monterey, CA |
Full Day | 40 |
11 | New Horizon Monterey, CA |
Full Day | 28 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.