Dungeness Crab Counts by Boat - November 6, 2017
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 390 |
2 | New Huck Finn Emeryville, CA |
Full Day | 350 |
3 | California Dawn Berkeley, CA |
Full Day | 310 |
4 | New El Dorado III Berkeley, CA |
Full Day | 310 |
5 | Pacific Pearl Emeryville, CA |
Full Day | 280 |
6 | Sea Wolf Emeryville, CA |
Full Day | 280 |
7 | El Dorado Berkeley, CA |
Full Day | 240 |
8 | Lovely Martha San Francisco, CA |
Full Day | 220 |
9 | Happy Hooker Berkeley, CA |
Full Day | 120 |
10 | Check Mate Monterey, CA |
Full Day | 65 |
11 | Caroline Monterey, CA |
Full Day | 40 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.