Dungeness Crab Counts by Boat - November 5, 2024
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | California Dawn II Berkeley, CA |
Full Day | 330 |
2 | New Huck Finn Emeryville, CA |
Full Day | 260 |
3 | Happy Hooker Berkeley, CA |
Full Day | 240 |
4 | New Sea Angler Bodega Bay, CA |
Full Day | 210 |
5 | Sea Wolf Emeryville, CA |
Full Day | 210 |
6 | Goldeneye 2000 Berkeley, CA |
Full Day | 200 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.