Dungeness Crab Counts by Boat - November 2, 2024
Dungeness Crab Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Happy Hooker Berkeley, CA |
Full Day | 230 |
2 | New Huck Finn Emeryville, CA |
Full Day | 230 |
3 | Bass-Tub San Francisco, CA |
Full Day | 221 |
4 | New Sea Angler Bodega Bay, CA |
Full Day | 221 |
5 | Lovely Martha San Francisco, CA |
Full Day | 220 |
6 | Sea Wolf Emeryville, CA |
Full Day | 210 |
7 | California Dawn II Berkeley, CA |
Full Day | 200 |
8 | Goldeneye 2000 Berkeley, CA |
Full Day | 200 |
9 | TigerFish Emeryville, CA |
Full Day | 176 |
10 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 175 |
11 | Queen of Hearts Half Moon Bay, CA |
Full Day | 171 |
12 | El Dorado Berkeley, CA |
Full Day | 150 |
13 | Telstar Fort Bragg, CA |
Full Day | 150 |
14 | California Dawn Berkeley, CA |
Full Day | 145 |
15 | Pacific Pearl Emeryville, CA |
Full Day | 127 |
16 | Oakland Anglers II Emeryville, CA |
Full Day | 88 |
17 | C Gull II Emeryville, CA |
Full Day | 60 |
18 | Dragonfly Bodega Bay, CA |
Full Day | 60 |
19 | Right Hook Berkeley, CA |
1/2 Day AM | 60 |
20 | Lady K Emeryville, CA |
Full Day | 40 |
21 | Playn Hooky Emeryville, CA |
Full Day | 32 |
Dungeness Crab.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.